Limousine tariffs
Remark :
* Oneway means transportation route between Bangkok Airport and a hotel in Bangkok city or vice versa.
* The rates of "Per hour" and "Per day" service have to plus Airport transfer price subject to transfer from / to Airport.
( From Airport starts Per hour price when drop off at the first place / to Airport cut off the price when start from the last place.)
* Per hour and Per day rates are for travelling wihtin Bangkok city only. For travelling to up-country
charge rate shall be based on both time and distance involved.
* All price are subject to change without prior notice.
(Our Limousine rates all in Thai Baht)
| DESTINATION | Luxury Sedan | Standard Sedan | Japaness Sedan | VIP Luxury Van | Japaness Van |
| Benz S-Class | Benz E-Class | Camry | Volkswagen | Commuter | |
| BMW Series 7 | BMW Series 5 | ||||
Suvarnnabhumi Airport | 3,000 | 2,200 | 1,600 | 3,000 | 2,200 |
| Don Muang Airport | |||||
| Round trip ( 3 hrs limited ) | 6,000 | 4,400 | 3,200 | 6,000 | 4,400 |
| BETWEEN TRIP | |||||
Suvarnnabhumi Airport | |||||
| Don Muang Airport | 3,500 | 3,000 | 2,000 | 3,500 | 3,000 |
| Round trip ( 3 hrs limited ) | 7,000 | 6,000 | 4,000 | 7,000 | 6,000 |
| DESTINATION | Luxury Sedan | Standard Sedan | Japaness Sedan | VIP Luxury Van | Japaness Van |
| Benz S-Class | Benz E-Class | Camry | Volkswagen | Commuter | |
| BMW Series 7 | BMW Series 5 | ||||
| Per hour services | 1,500 | 1,000 | 700 | 1,500 | 1,000 |
| Only in the city areas ( Minimum 3 hours ) | |||||
| Per day services | 15,000 | 10,000 | 7,000 | 15,000 | 10,000 |
| Only in the city areas ( 12 hours limited ) | |||||
| Overnight services | 20,000 | 15,000 | 10,000 | 20,000 | 15,000 |
| 24 hours stand by | |||||
| |||||
| |||||
| DESTINATION | Luxury Sedan | Standard Sedan | Japaness Sedan | VIP Luxury Van | Japaness Van |
| Benz S-Class | Benz E-Class | Camry | Volkswagen | Commuter | |
| BMW Series 7 | BMW Series 5 | ||||
| PEAK DESTINATION | |||||
| Ayutthaya-Bangpa in | 7,000 | 5,000 | 4,000 | 7,000 | 5,000 |
| round trip ( 6 hrs limited ) | 11,000 | 8,000 | 6,000 | 11,000 | 8,000 |
| Chai Mai - Lumpang | 30,000 | 25,000 | 20,000 | 30,000 | 25,000 |
| round trip ( 36 hrs limited ) | 34,000 | 28,000 | 22,000 | 34,000 | 28,000 |
| Damnersaduak Floating Market | 8,000 | 6,000 | 5,000 | 8,000 | 6,000 |
| round trip ( 8 hrs limited ) | 12,000 | 9,000 | 7,000 | 12,000 | 9,000 |
| Hua Hin – Cha Am | 9,000 | 7,000 | 6,000 | 9,000 | 7,000 |
| round trip ( 10 hrs limited ) | 13,000 | 10,000 | 8,000 | 13,000 | 10,000 |
| Khoa Yai - Korat | 12,000 | 9,000 | 8,000 | 12,000 | 9,000 |
| round trip ( 12 hrs limited ) | 16,000 | 12,000 | 10,000 | 16,000 | 12,000 |
| Pattaya | 8,000 | 6,000 | 5,000 | 8,000 | 6,000 |
| round trip ( 8 hrs limited ) | 12,000 | 9,000 | 7,000 | 12,000 | 9,000 |
| Puket - Krabi | 30,000 | 25,000 | 20,000 | 30,000 | 25,000 |
| round trip ( 36 hrs limited ) | 34,000 | 28,000 | 22,000 | 34,000 | 28,000 |
| Parnburi Prachuabkirikhan | 12,000 | 9,000 | 8,000 | 12,000 | 9,000 |
| round trip ( 12 hrs limited ) | 16,000 | 12,000 | 10,000 | 16,000 | 12,000 |
| Rayong – Baan Pae | 12,000 | 9,000 | 8,000 | 12,000 | 9,000 |
| round trip ( 12 hrs limited ) | 16,000 | 12,000 | 10,000 | 16,000 | 12,000 |
| River Kwai - Karnchanaburi | 9,000 | 7,000 | 6,000 | 9,000 | 7,000 |
| round trip ( 10 hrs limited ) | 13,000 | 10,000 | 8,000 | 13,000 | 10,000 |
| Rose Garden - Nakornchaisri | 6,000 | 4,000 | 3,000 | 6,000 | 4,000 |
| round trip ( 6 hrs limited ) | 10,000 | 7,000 | 5,000 | 10,000 | 7,000 |
| Sriracha - Chonburi | 7,000 | 5,000 | 4,000 | 7,000 | 5,000 |
| round trip ( 6 hrs limited ) | 11,000 | 8,000 | 6,000 | 11,000 | 8,000 |
| Sattaheep - Utapao | 10,000 | 8,000 | 6,000 | 10,000 | 8,000 |
| round trip ( 8 hrs limited ) | 13,000 | 10,000 | 8,000 | 12,000 | 10,000 |
| Sukhothai | 25,000 | 20,000 | 15,000 | 25,000 | 20,000 |
| round trip ( 24 hrs limited ) | 29,000 | 25,000 | 20,000 | 29,000 | 25,000 |
| Supanburi - Singburi | 8,000 | 6,000 | 5,000 | 8,000 | 6,000 |
| round trip ( 8 hrs limited ) | 12,000 | 9,000 | 7,000 | 12,000 | 9,000 |
| |||||
| DESTINATION | Luxury Sedan | Standard Sedan | Japaness Sedan | VIP Luxury Van | Japaness Van |
| Benz S-Class | Benz E-Class | Camry | Volkswagen | Commuter | |
| BMW Series 7 | BMW Series 5 | ||||
| BANGKOK BORDER ZONE | |||||
| Bangna Km 1-5 (บางนา) | 3,500 | 3,000 | 2,500 | 3,500 | 3,000 |
| round trip ( 4 hrs limited ) | 6,000 | 5,000 | 4,500 | 6,000 | 5,000 |
| Bangplee-Bangbor (บางพลี-บางบ่อ) | 4,500 | 4,000 | 3,500 | 4,500 | 4,000 |
| round trip ( 5 hrs limited ) | 6,500 | 5,500 | 5,000 | 6,500 | 5,500 |
| Bangkare-Bangkhuntien(บางแค-บางขุนเทียน) | 3,000 | 2,500 | 2,000 | 3,000 | 2,500 |
| round trip ( 3 hrs limited ) | 5,000 | 4,000 | 3,500 | 5,000 | 4,000 |
| Bangbon-Aekachai (บางบอน-เอกชัย) | 4,000 | 3,500 | 3,000 | 4,000 | 3,500 |
| round trip ( 4 hrs limited ) | 6,000 | 5,000 | 5,000 | 6,000 | 5,000 |
| Bangbuathong-Bangyai(บางบัวทอง-บางใหญ่) | 5,000 | 4,500 | 4,000 | 5,000 | 4,500 |
| round trip ( 5 hrs limited ) | 7,000 | 6,000 | 5,500 | 7,000 | 6,000 |
| Ladkrabang-Minburi (ลาดกระบัง-มีนบุรี) | 4,500 | 4,000 | 3,500 | 4,500 | 4,000 |
| round trip ( 5 hrs limited ) | 6,500 | 5,500 | 5,000 | 6,500 | 5,500 |
| Nava Nakorn (นวนคร) | 3,000 | 2,500 | 2,000 | 3,000 | 2,500 |
| round trip ( 3 hrs limited ) | 5,000 | 4,000 | 3,500 | 5,000 | 4,000 |
| Nonthaburi-Prakkred (นนทบุรี-ปากเกร็ด) | 3,500 | 3,000 | 2,500 | 3,500 | 3,000 |
| round trip ( 4 hrs limited ) | 6,000 | 5,000 | 4,000 | 6,000 | 5,000 |
| Prapradeang (พระประแดง) | 3,500 | 3,000 | 2,500 | 3,500 | 3,000 |
| round trip ( 4 hrs limited ) | 6,000 | 5,000 | 4,000 | 6,000 | 6,000 |
| Patumthanee-Bangkradi (ปทุมธานี-บางกระดี่) | 4,000 | 3,500 | 3,000 | 4,000 | 3,500 |
| round trip ( 4 hrs limited ) | 6,000 | 5,000 | 5,000 | 6,000 | 5,000 |
| Puttamonthon Sai 1-4 (พุทธมณฑล) | 4,500 | 4,000 | 3,500 | 4,500 | 4,000 |
| round trip ( 5 hrs limited ) | 6,500 | 5,500 | 5,000 | 6,500 | 5,500 |
| Rangsit (รังสิต) | 3,500 | 3,000 | 2,500 | 3,500 | 3,000 |
| round trip ( 4 hrs limited ) | 6,000 | 5,000 | 4,000 | 6,000 | 5,000 |
| Srinakarin (ศรีนครินทร์) | 3,000 | 2,500 | 2,000 | 3,000 | 2,500 |
| round trip ( 3 hrs limited ) | 5,000 | 4,000 | 3,500 | 5,000 | 4,000 |
| Suwingthawong-Nongjok (หนองจอก) | 5,000 | 4,500 | 4,000 | 5,000 | 4,500 |
| round trip ( 5 hrs limited ) | 7,000 | 6,000 | 5,500 | 7,000 | 6,000 |
| Smuthprakarn Promprajul (ป้อมพระจุล) | 5,000 | 4,500 | 4,000 | 5,000 | 4,500 |
| round trip ( 5 hrs limited ) | 7,000 | 6,000 | 5,500 | 7,000 | 6,000 |
|
Our service include :
* Fuel
* Fully comprehensive insurance
* Professional English speaking chauffeur with clean criminal background certified by the Thai National Police Bureau.
* All freeway tolls
* All applicable government taxes
* Service charge ( 5-star hotel standard )
* RGPS ( Real time Global Positioning tracking System ) to prevent excessive speed, dangerous driving and deviating
from pre-set route for passengers maximum safety and security
* Lost and found
* No hidden cost guaranteed
* All parking fees